Screw Compressor APS X 15 IVR Combi Dry P 10 bar 15 HP/11 kW 630 - 1590 l/min 500 l

SKU
369213-IVR-P
- Airpress delivers from our own stock!
- Need advice? Contact us!
- Thanks to our knowledge, you have the best product.
- More than 60 years of experience in compressed air technologies.
Product details
SKU | 369213-IVR-P |
---|---|
EAN | 8712418433043 |
Units per product (pcs.) | 1 |
Blister | Yes |
Weight (kg) | 520 kg |
Gross weight (kg) | 0 kg |
Length (mm) | 1,902 mm1.902 m |
Width (mm) | 820 mm8.2 dm |
Height (mm) | 1,905 mm1.905 m |
Thickness (mm) | 0 mm |
Drive | Direct driven 1:1 |
Start | Inverter |
Motor Type | PM |
Motor power (hp / kW) | 15.0 HP / 11.0 kW |
Motor efficiency class | IE4 |
Stages | 1 |
Variable speed (IVR) | Yes |
Pump speed (rpm) | 900 - 1960 |
Minimum rpm 10 bar (rpm) | 0 rpm |
Maximum rpm 10 bar (rpm/Hz) | 0 rpm/Hz |
Minimum energy consumption 10 bar (kW/m3/h) | 0 |
Maximum energy consumption 10 bar (kW/m3/h) | 0 |
Control panel | MAM-6080 |
Available languages | Dutch, Polish, German, English |
Air receiver | Yes |
Capacity air receiver (l) | 500 |
Galvanized tank | No |
Dryer | Yes |
---|---|
Cooling air volume (m3/h) | 7,000 m³/h1.944 kL/s |
Workload (labor/rest %) | 100/0 |
Maximum pressure (bar) | 10 |
Cut-in pressure (bar) | 6 bar |
Free air delivery (l/min) | 0 L/m |
Free air delivery (m3/h) | 0 m³/h |
Free air delivery at 7 bar (l/min) | 1,680 L/m2.8 L/h |
Free air delivery at 8 bar (l/min) | 1,590 L/m2.65 L/h |
Free air delivery at 9.5 bar (l/min) | 1,450 L/m2.417 L/h |
Free air delivery at 10 bar (l/min) | 0 L/m |
Minimum free air delivery (l/min) | 630 L/m1.05 L/h |
Minimum free air delivery (m3/h) | 37.8 m³/h1.75 L/m |
Maximum free air delivery (l/min) | 1,680 L/m2.8 L/h |
Maximum free air delivery (m3/h) | 100.8 m³/h1.68 m³/min |
Noise level dB(A) (0 m) | 63 |
Noise level dB(A) (4 m) | 43 |
Main air connection (") | 1 |
Oilfree | No |
Oil capacity (l) | 10 |
Plug type | EU |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Nominal value flow inlet (l/min) | 0 L/m |
Nominal value flow inlet (Nm3/h) | 0 m³/h |
Nominal value flow outlet (l/min) | 0 L/m |
Nominal value flow outlet (Nm3/h) | 0 m³/h |
Consumption for regeneration (l/min) | 0 L/m |
Documents & Manuals
Customer Reviews
Write Your Own Review