Screw compressor EcoPower Premium 10D IVR PM 13 bar 10 HP/7.5 kW 276 - 1272 l/min
SKU
36410-DD-PM
- Airpress delivers from our own stock!
- Need advice? Contact us!
- Thanks to our knowledge, you have the best product.
- More than 60 years of experience in compressed air technologies.
Product details
SKU | 36410-DD-PM |
---|---|
EAN | 8712418425819 |
Length (mm) | 995 |
Width (mm) | 655 |
Height (mm) | 1045 |
Weight (kg) | 208,00 |
Units per product (pcs.) | 1 |
Workload (labor/rest %) | 100/0 |
Motor power (hp / kW) | 10.0 HP / 7.5 kW |
Drive | Direct driven 1:1 |
Control panel | ES 4000 T TOUCHSCREEN |
Dryer | No |
Air receiver | No |
Galvanized tank | No |
Maximum pressure (bar) | 13 |
Working pressure (bar) | 4 - 12.5 |
Free air delivery at 7 bar (l/min) | 1272 |
Free air delivery at 10 bar (l/min) | 1103 |
---|---|
Minimum free air delivery (l/min) | 276 |
Minimum free air delivery (m3/h) | 16.6 |
Maximum free air delivery (l/min) | 1272 |
Maximum free air delivery (m3/h) | 76.3 |
Noise level dB(A) (0 m) | 62 |
Noise level dB(A) (4 m) | 42 |
Plug type | EU |
Minimum ambient temperature (°C) | 0 |
Maximum ambient temperature (°C) | 46 |
Oilfree | No |
Air-end | C55* |
Start | Inverter |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
IP classification | IP54 |
Variable speed (IVR) | Yes |
Documents & Manuals
Customer Reviews
Write Your Own Review