Screw compressor EcoPower 35D IVR 13 bar 35 HP/26 kW 840 - 4116 l/min
SKU
36678034-IVR
- Airpress delivers from our own stock!
- Need advice? Contact us!
- Thanks to our knowledge, you have the best product.
- More than 60 years of experience in compressed air technologies.
Product details
SKU | 36678034-IVR |
---|---|
EAN | 8712418424461 |
Length (mm) | 1200 |
Width (mm) | 835 |
Height (mm) | 1220 |
Weight (kg) | 385,00 |
Units per product (pcs.) | 1 |
Workload (labor/rest %) | 100/0 |
Motor power (hp / kW) | 35.0 HP / 26.0 kW |
Drive | Direct driven 1:1 |
Control panel | ES 4000 STANDARD |
Dryer | No |
Air receiver | No |
Galvanized tank | No |
Maximum pressure (bar) | 13 |
Free air delivery at 7 bar (l/min) | 4117 |
Free air delivery at 10 bar (l/min) | 3700 |
---|---|
Minimum free air delivery (l/min) | 840 |
Minimum free air delivery (m3/h) | 50.4 |
Maximum free air delivery (l/min) | 4116 |
Maximum free air delivery (m3/h) | 247 |
Noise level dB(A) (0 m) | 72 |
Noise level dB(A) (4 m) | 52 |
Plug type | EU |
Maximum ambient temperature (°C) | 46 |
Oilfree | No |
Air-end | C67 |
Start | Inverter |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
IP classification | IP55 |
Variable speed (IVR) | Yes |
Documents & Manuals
Customer Reviews
Write Your Own Review