Screw compressor EcoPower 30D IVR 13 bar 30 HP/22 kW 822 - 3924 l/min
SKU
36678029-IVR
- Airpress delivers from our own stock!
- Need advice? Contact us!
- Thanks to our knowledge, you have the best product.
- More than 60 years of experience in compressed air technologies.
Product details
SKU | 36678029-IVR |
---|---|
EAN | 8712418424454 |
Length (mm) | 1200 |
Width (mm) | 835 |
Height (mm) | 1220 |
Weight (kg) | 370,00 |
Units per product (pcs.) | 1 |
Workload (labor/rest %) | 100/0 |
Motor power (hp / kW) | 30.0 HP / 22.0 kW |
Drive | Direct driven 1:1 |
Control panel | ES 4000 STANDARD |
Dryer | No |
Air receiver | No |
Galvanized tank | No |
Maximum pressure (bar) | 13 |
Free air delivery at 7 bar (l/min) | 3927 |
Free air delivery at 10 bar (l/min) | 3368 |
---|---|
Minimum free air delivery (l/min) | 822 |
Minimum free air delivery (m3/h) | 49.3 |
Maximum free air delivery (l/min) | 3924 |
Maximum free air delivery (m3/h) | 235.6 |
Noise level dB(A) (0 m) | 71 |
Noise level dB(A) (4 m) | 51 |
Plug type | EU |
Maximum ambient temperature (°C) | 46 |
Oilfree | No |
Air-end | C67 |
Start | Inverter |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
IP classification | IP55 |
Variable speed (IVR) | Yes |
Documents & Manuals
Customer Reviews
Write Your Own Review