Screw Compressor APS X 60 IVR G2 10 bar 60 HP/45 kW 2330 - 7710 l/min
SKU
369460-IVR-G2
- Airpress delivers from our own stock!
- Need advice? Contact us!
- Thanks to our knowledge, you have the best product.
- More than 60 years of experience in compressed air technologies.
Product details
SKU | 369460-IVR-G2 |
---|---|
EAN | 8712418432510 |
Length (mm) | 1470 |
Width (mm) | 1000 |
Height (mm) | 1370 |
Weight (kg) | 620,00 |
Units per product (pcs.) | 1 |
Workload (labor/rest %) | 100/0 |
Motor power (hp / kW) | 60.0 HP / 45.0 kW |
Motor efficiency class | IE3 |
Motor Type | PM |
Drive | Direct driven 1:1 |
Control panel | AirVision One |
Available languages | English, Dutch, Polish, German, French, Spanish, Russian |
Dryer | No |
Air receiver | No |
Galvanized tank | No |
Maximum pressure (bar) | 10 |
Cut-in pressure (bar) | 6 |
Free air delivery at 7 bar (l/min) | 7710 |
Free air delivery at 8 bar (l/min) | 7350 |
---|---|
Free air delivery at 9.5 bar (l/min) | 6670 |
Minimum free air delivery (l/min) | 2330 |
Minimum free air delivery (m3/h) | 139.8 |
Maximum free air delivery (l/min) | 7710 |
Maximum free air delivery (m3/h) | 462.6 |
Noise level dB(A) (0 m) | 70 |
Noise level dB(A) (4 m) | 50 |
Plug type | EU |
Cooling air volume (m3/h) | 10800 |
Main air connection (") | 1 1/2 |
Oilfree | No |
Oil capacity (l) | 18 |
Stages | 1 |
Start | Inverter |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
IP classification | IP55 |
Variable speed (IVR) | Yes |
Pump speed (rpm) | 1180 - 3200 |
Recommended
Documents & Manuals
Customer Reviews
Write Your Own Review