Screw Compressor APS 4 Basic G2 10 bar 4 hp/3 kW 366 l/min
SKU
362804
- Airpress delivers from our own stock!
- Need advice? Contact us!
- Thanks to our knowledge, you have the best product.
- More than 60 years of experience in compressed air technologies.
Product details
| SKU | 362804 |
|---|---|
| EAN | 8712418399899 |
| Weight (kg) | 115 kg |
| Length (mm) | 620 mm6.2 dm |
| Width (mm) | 630 mm6.3 dm |
| Height (mm) | 950 mm9.5 dm |
| Drive | V-belt driven |
| Start | Direct |
| Motor Type | AC |
| Motor efficiency class | IE3 |
| Air-end | C43 |
| Stages | 1 |
| Control panel | ON/OFF |
| Air receiver | No |
| Galvanized tank | No |
| Dryer | No |
| Workload (labor/rest %) | 100/0 |
|---|---|
| Minimum working pressure (bar) | 8 bar |
| Noise level dB(A) (0 m) | 61 |
| Noise level dB(A) (4 m) | 41 |
| Main air connection (") | 3/4 |
| Oilfree | No |
| Oil capacity (l) | 2.50 |
| Plug type | EU |
| Manufacturer | Airpress Polska Sp. z o.o. |
| Motor power (hp / kW) | 4.0 HP / 3.0 kW |
| Free air delivery (l/min)* | 366 L/m6.1 L/s |
| Free air delivery (m3/h)* | 21.96 m³/h6.1 dm³/s |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| Maximum pressure (bar) | 10 |
| Variable speed (IVR) | No |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.