Compressor BM11+11/410 Airpress (HONDA GX160) 10 bar 4.8 hp/ 3.6 kW 247 l/min 2 x 11 l
SKU
36755
- Airpress delivers from our own stock!
- Need advice? Contact us!
- Thanks to our knowledge, you have the best product.
- More than 60 years of experience in compressed air technologies.
Product details
SKU | 36755 |
---|---|
EAN | 8712418265996 |
Length (mm) | 1230 |
Width (mm) | 710 |
Height (mm) | 750 |
Weight (kg) | 70,00 |
Workload (labor/rest %) | 60/40 |
Start | Manual |
Drive | V-belt driven |
Cylinders | 2 |
Air receiver | Yes |
Capacity air receiver (l) | 2 x 11 |
Galvanized tank | No |
Intake capacity (l/min) | 411 |
Free air delivery (l/min) | 247 |
Free air delivery (m3/h) | 14.82 |
Maximum pressure (bar) | 10 |
Cut-in pressure (bar) | 8 |
---|---|
Main air connection (") | 1/2 |
Noise level dB(A) (0 m) | 81 |
Noise level dB(A) (4 m) | 61 |
Noise level dB(A) (7 m) | 56 |
Sound volume reduction | No |
Stages | 1 |
Oilfree | No |
Filter with reducer | No |
Motor Type | Honda GX160 /4 stroke |
Motor power (hp / kW) | 4.8 HP / 3.6 kW |
Wheels | Yes |
Pump speed (rpm) | 1070 |
Pump type | PAT38A |
Intercooler | No |
After cooler | Yes |
Fuel | Benzine |
Documents & Manuals
Customer Reviews
Write Your Own Review