Compressor Black Pro B3800B 10 bar 4 hp/3 kW 368.2 l/min 200 l
SKU
360110
- Direct delivery from our own stock.
- Have questions or need advice? Contact us!
- Thanks to our expertise, you can get the best product for your needs.
- Over 60 years of experience in compressed air technologies.
Product details
| SKU | 360110 |
|---|---|
| EAN | 8712418413441 |
| Units per product (pcs.) | 1 |
| Weight (kg) | 120 kg |
| Drive | V-belt driven |
| Start | Direct |
| Pump type | B3800B |
| Cylinders | 2 |
| Stages | 1 |
| Pump speed (rpm) | 1400 |
| Air receiver | Yes |
| Galvanized tank | No |
| Workload (labor/rest %) | 50/50 |
| Minimum working pressure (bar) | 8 bar |
| Working pressure (bar) | 8 - 10 |
| Free air delivery (m3/h)* | 22.09 m³/h6.136 dm³/s |
| Sound volume reduction | No |
|---|---|
| Connection type | Universal |
| Number of couplings air connections | 2 |
| Oilfree | No |
| After cooler | Yes |
| Intercooler | No |
| Wheels | Yes |
| Filter with reducer | No |
| Manufacturer | Airpress Polska Sp. z o.o. |
| Motor power (hp / kW) | 4.0 HP / 3.0 kW |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| Intake capacity (l/min) | 480 L/m8 L/s |
| Free air delivery (l/min)* | 368.2 L/m6.137 L/s |
| Capacity air receiver (l) | 200 |
| Maximum pressure (bar) | 10 |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.