Aftercooler AAC 4900
Only 3 left
SKU
350049
- Airpress delivers from our own stock!
- Need advice? Contact us!
- Thanks to our knowledge, you have the best product.
- More than 60 years of experience in compressed air technologies.
Product details
SKU | 350049 |
---|---|
EAN | 8712418400175 |
Length (mm) | 990 |
Width (mm) | 310 |
Height (mm) | 845 |
Weight (kg) | 29,00 |
Fan diameter (mm) | 400 |
Fan power rating (W) | 130 |
Inlet air relative humidity (%) | 70 |
Ambient temperature (°C) | 25 |
Inlet air temperature (°C) | 120 |
Max. inlet air temperature (°C) | 170 |
---|---|
Maximum pressure (bar) | 15 |
Working pressure (bar) | 7 |
Air Flow (l/min) | 4900 |
Flow rate (m3/h) | 294 |
Pipe size (") | G 1 1/2" |
Cooling air volume (l/min) | 63333 |
Cooling air volume (m3/h) | 3800 |
Pressure drop (bar) | 0.15 |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Documents & Manuals
Customer Reviews
Write Your Own Review