Aftercooler AAC 16500
SKU
350165
- Airpress delivers from our own stock!
- Need advice? Contact us!
- Thanks to our knowledge, you have the best product.
- More than 60 years of experience in compressed air technologies.
Product details
SKU | 350165 |
---|---|
EAN | 8712418400229 |
Length (mm) | 1325 |
Width (mm) | 490 |
Height (mm) | 1130 |
Weight (kg) | 66,00 |
Fan diameter (mm) | 600 |
Fan power rating (W) | 370 |
Inlet air relative humidity (%) | 70 |
Ambient temperature (°C) | 25 |
Inlet air temperature (°C) | 120 |
Max. inlet air temperature (°C) | 170 |
---|---|
Maximum pressure (bar) | 15 |
Working pressure (bar) | 7 |
Air Flow (l/min) | 16500 |
Flow rate (m3/h) | 990 |
Pipe size (") | G 2 1/2" |
Cooling air volume (l/min) | 133333 |
Cooling air volume (m3/h) | 8000 |
Pressure drop (bar) | 0.15 |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Documents & Manuals
Customer Reviews
Write Your Own Review